<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Lake Reservoirs Conservancy</title>
	<atom:link href="http://blog.silverlakereservoirs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silverlakereservoirs.org</link>
	<description>Since 1988</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silver Lake neighbors</title>
		<link>http://blog.silverlakereservoirs.org/2010/08/silver-lake-neighbors/</link>
		<comments>http://blog.silverlakereservoirs.org/2010/08/silver-lake-neighbors/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Marty Adams]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Tom LaBonge]]></category>

		<guid isPermaLink="false">http://localhost/csslr/wordpress/?p=11</guid>
		<description><![CDATA[Silver Lake neighbors have apparently been heard: design of the final segment of the reservoir pedestrian path–the section along Tesla Avenue–is being reworked to accommodate objections that the original plan for boardwalk-style structure was too high, too narrow and too inaccessible to be safe and attractive to walkers and joggers around the reservoirs. “Our latest [...]]]></description>
			<content:encoded><![CDATA[<p>	Silver Lake neighbors have apparently been heard: design of the final segment of the reservoir pedestrian path–the section along Tesla Avenue–is being reworked to accommodate objections that the original plan for boardwalk-style structure was too high, too narrow and too inaccessible to be safe and attractive to walkers and joggers around the reservoirs.</p>
<p>	“Our latest thinking is centered on making the path as low as possible and having easy ingress-egress to it so no one feels ‘trapped’ ,” Marty Adams, DWP’s director of water operations at the Silver Lake and Ivanhoe reservoirs, explained to The Silver Lake Reservoirs Conservancy, the neighborhood citizens group that has worked to enhance public access to the reservoir property for the last 20 years.<br />
<span id="more-11"></span><br />
	 Adams said the key to the new Tesla path design is getting approval from the California Department of Dam Safety to use a small portion of the Ivanhoe Reservoir retaining wall for the walkway. If and when permission is granted, Adams says, a new path design for Tesla could be drawn within weeks and construction could be completed in a matter of months.</p>
<p>	Earlier this year the Department of Water and Power built a small mock-up of a proposed 550-foot long elevated boardwalk on the north end of the Ivanhoe Reservoir along Tesla between Armstrong Avenue and West Silver Lake Drive. The structure would have closed the final gap in the popular pedestrian path and taken the thousands of walkers and joggers out of the street as they make their loop of the reservoirs. However, as soon as the demonstration piece was erected, residents began voicing doubts that the boardwalk would be much safer than walking along oncoming traffic on narrow Tesla Avenue. Specific complaints centered on the six-foot height of the structure; concerns that at just eight-feet in width, it was too narrow to accommodate all the traffic it would have to carry; and that with just a single ingress and egress at each end, pedestrians could feel trapped above the street in the event of an emergency. </p>
<p>	The complaints sparked both Council Tom LaBonge, a supporter of the pedestrian path for many years, and the DWP to re-consider the elevated boardwalk-style design. LaBonge had originally supported the boardwalk as a way to complete the pedestrian path and to alleviate the safety issues posed by the pedestrians being forced onto a municipal street in the middle of their walk or jog. </p>
<p>	However, the challenge is to find enough space for a pathway entirely separate from the traffic along Tesla because the dam wall restraining the Ivanhoe Reservoir slopes directly into the narrow street that already carries two-way auto traffic along with the pedestrians looping the reservoirs. Then the DWP’s Adams spotted a possibility.</p>
<p>	 “We believe it is possible to get permission from the state to make a small notch in the dam at street level that we can reinforce with a retaining structure,” he said, adding that it could be a block wall or something else about two- to three-fee high.  The, he said, “a standard concrete curb” could be constructed along the street, allowing the area between the curb and wall to be filled with decomposed granite and used as the walking path. </p>
<p>	“This effectively creates a completion of the DG path around the reservoir, but it makes it like a standard height sidewalk all along the base of the dam along Tesla.  There would be no elevated portions and no railings,” Adams explained.  “We would work to make the path as wide as possible, but it may get closer to standard sidewalk with in the middle near Rokeby where the dam is the steepest.”   	“ All of this hinges on the state accepting our engineering on the cut and reinforcement, but we think it is possible,” Adams said, adding that the DWP is already working on plans for the new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.silverlakereservoirs.org/2010/08/silver-lake-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road to Recovery</title>
		<link>http://blog.silverlakereservoirs.org/2010/08/on-the-road-to-recovery/</link>
		<comments>http://blog.silverlakereservoirs.org/2010/08/on-the-road-to-recovery/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.silverlakereservoirs.org/?p=14</guid>
		<description><![CDATA[Recently, SLRC was hit with a corrupted database. Luckily, we have an excellent hosting provider, and I had some of the data backed up on my local machine. After many days of trying, our hosting company was able to restore my partial backup. We did, however, lose some data. All the news for 2010 was [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, SLRC was hit with a corrupted database. Luckily, we have an excellent hosting provider, and I had some of the data backed up on my local machine. After many days of trying, our hosting company was able to restore my partial backup.</p>
<p>We did, however, lose some data. All the news for 2010 was lost, and our blog was also lost.</p>
<p>We will be recreating the news for 2010, and the blog will be started afresh.</p>
<p>I personally want to thank everyone for their patience in getting the site back on the road to recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.silverlakereservoirs.org/2010/08/on-the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
